| System | OS | Embedded Linux | |
| Video | Network Input | 4 CH IPC input | 8CH IPC input |
| Network Input Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024/ 1024 × 768 | ||
| VGA × 1: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |||
| Compression | H.265S / H.265+ / H.265 / H.264 | ||
| Audio | Network Input | 4 CH IPC audio input | 8 CH IPC audio input |
| 2-way Audio | No | ||
| Local Output | No (HDMI supports the audio output) | ||
| Compression | G.711(U/A) | ||
| Record | Record Stream | Dual stream recording | |
| Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Frame Rate | 6MP @20fps(NTSC/PAL); 5MP or lower @30fps/25fps(NTSC/PAL) | ||
| Playback | Simultaneous Playback | Max. 4 CH | Max. 8 CH |
| Search | Time slice / time / event / tag / smart search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/ Playback | 1CH 6MP; | |
| 4CH 720P | |||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | Supports IPC alarm input | ||
| Output | Supports IPC alarm output | ||
| Triggering | Record, snapshot, buzzer, preset, e-mail, etc. | ||
| Network | Interface | RJ 45 100Mbps × 1 | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, RTSP, SNMP, ONVIF, etc. | ||
| Incoming Bandwidth | 28 Mbps | 40 Mbps | |
| Outgoing Bandwidth | 28 Mbps | 40 Mbps | |
| Client Connection | Max.10 users access | ||
| LPR | Plate Recognition | Yes | |
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA2.0 × 1, max 8T | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| Remote Controller | Optional | ||
| PoE | PoE Ports | 100M RJ45 × 4 | 100M RJ45 × 8 |
| Standards | IEEE802.3af | ||
| Output Power | ≤40W | ≤80W | |
| Others | Power Supply | DC 48V/1.25A | DC 48V/2.5A |
| Consumption | < 6W ( without HDD ) | ||
| Dimensions(mm) | 255 × 222 × 42 ( W × D × H ) | ||
| Working Environment | -10 ~ 50 °C,10% ~ 90% humidity | ||
| Certificate | CE, FCC | ||
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | ||
Descripción
Valoraciones (0)
Sé el primero en valorar “TVT Nvr 04ch/4Poe H.264 6MP 1Sata” Cancelar la respuesta
Necesitas Ayuda?
Productos relacionados
Caja De Registo 80X80X50
Blinder Cable Splitter de 8 Salidas
Blinder Caja De Registro 400X350X120
TVT Dvr 8ch an+1Ip 2mp 5/1 1080p 1sata 1audio h265
Caja De Registro Plastica 85X85X50
Switch Poe 4+2
TVT HD 2MP 2.8mm Full-color/audio Camara Domo Metal/Plastica
Features
1080P real-time image, high resolution, true color
AHD / TVI / CVI lossless HD video output
Support 960H CVBS output
Up to 800 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance and real time transmission
24/7 full color imaging
LED can be turned on or off automatically
Support noise reduction function
20 ~ 30m LED distance
IP67
Support COC
Dimension
TVT HD 2mp 2.8mm IR Camera Bullet plastica
Features
1080P real-time image, high resolution, true color
AHD / TVI / CVI /CVBS standard and lossless video output
Up to 1000 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance and real time transmission
Auto color to B / W at low illumination
Support ICR switch, true day / night, digital WDR
Support noise reduction function
10 ~ 20m IR night view distance
IP66 ingress protection
Support COC
Dimension











Valoraciones
No hay valoraciones aún.