| Model | TD-9554S3A |
| Camera | |
| Image Sensor | 1 / 2.7 «CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR |
| 0.0085 lux @ F1.2, AGC ON; 0 lux with IR | |
| Lens | 2.8 mm @F2.0, horizontal FoV: 93.4°; Vertical FoV: 77°; Diagonal FoV: 106° |
| 3.6 mm @F2.0, horizontal FoV:79.4°; Vertical FoV: 63.8°; Diagonal FoV: 92° | |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265 / H.264 |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2560 × 1440 ), 1080P ( 1920 × 1080 ), |
| 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | |
| Main Stream | 60Hz : 5MP(1~20fps)/ 4MP(1~30fps)/ 1080P(1~30fps)/ |
| 720P(1~30fps) | |
| 50Hz : 5MP(1~20fps)/4MP (1~25fps)/1080P (1~25fps)/ | |
| 720P (1~25fps) | |
| Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps); |
| 50Hz:720P(1~12fps)/D1(1~25fps)/CIF (1~25fps) | |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 5 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, |
| Sharpness, NR, etc. adjustable through client software or web browser | |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 128GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Object removal detection (object left/missing), scene change detection, |
| video blur detection, intrusion detection and line crossing detection | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes |
| IR Distance | 20~ 30 m |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
| Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | Ø94.6 × 82.8 |
| Weight ( net ) | Approx. 0.45KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
Descripción
Valoraciones (0)
Sé el primero en valorar “TVT Ip 5MP 2.8mm IR Camera Dome Microfono” Cancelar la respuesta
Necesitas Ayuda?











Valoraciones
No hay valoraciones aún.